Octon, Hérault
Jump to navigation
Jump to search
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (August 2018) (Learn how and when to remove this template message) |
Octon | ||
---|---|---|
The main square in Octon | ||
| ||
Coordinates: 43°39′18″N 3°18′12″E / 43.655°N 3.3033°ECoordinates: 43°39′18″N 3°18′12″E / 43.655°N 3.3033°E | ||
Country | France | |
Region | Occitanie | |
Department | Hérault | |
Arrondissement | Lodève | |
Canton | Clermont-l'Hérault | |
Intercommunality | Clermontais | |
Government | ||
• Mayor (2008–2014) | Bernard Coste | |
Area 1 | 21.81 km2 (8.42 sq mi) | |
Population (2008)2 | 427 | |
• Density | 20/km2 (51/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 34186 /34800 | |
Elevation | 134–700 m (440–2,297 ft) (avg. 125 m or 410 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Octon is a commune in the Hérault department in the Occitanie region in southern France.
Population[edit]
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 220 | — |
1968 | 253 | +15.0% |
1975 | 220 | −13.0% |
1982 | 243 | +10.5% |
1990 | 350 | +44.0% |
1999 | 397 | +13.4% |
2008 | 427 | +7.6% |
See also[edit]
References[edit]
Wikimedia Commons has media related to Octon. |
This Hérault geographical article is a stub. You can help Wikipedia by expanding it. |