Under-19 World Floorball Championships
Jump to navigation
Jump to search
Under-19 World Floorball Championships | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | May |
Frequency | biannual |
Location(s) | various |
Inaugurated | 2001 2004 (women's juniors) | (men's juniors)
Organised by | IFF |
This article does not cite any sources. (June 2013) (Learn how and when to remove this template message) |
Under-19 World Floorball Championships are being held for males since 2001 and for females since 2004. The championships for males are held in odd years, while those for females are held in even years.
The first Under-19 World Floorball Championships were held in 2001 in Germany. The Swedishmen were the first World Champions. Two years later, a B-Division Tournament was played. The first female World Championships took place in 2004 in Finland, and the Swedish team won again. In 2008, the first female B-Division tournament was played.
Male Under-19 World Championships[edit]
Year | Host nation | Gold | Silver | Bronze | |
---|---|---|---|---|---|
1 | 2001 | Germany | Sweden | Switzerland | Finland |
2 | 2003 | Czech Republic | Finland | Sweden | Czech Republic |
3 | 2005 | Latvia | Sweden | Finland | Switzerland |
4 | 2007 | Switzerland | Sweden | Czech Republic | Finland |
5 | 2009 | Finland | Sweden | Finland | Switzerland |
6 | 2011 | Germany | Finland | Sweden | Switzerland |
7 | 2013 | Germany | Sweden | Switzerland | Finland |
8 | 2015 | Sweden | Finland | Switzerland | Czech Republic |
9 | 2017 | Sweden | Finland | Sweden | Czech Republic |
Medal record
Nation | G | S | B | |
---|---|---|---|---|
1 | Sweden | 5 | 3 | 0 |
2 | Finland | 4 | 2 | 3 |
3 | Switzerland | 0 | 3 | 3 |
4 | Czech Republic | 0 | 1 | 3 |
Female Under-19 World Championships[edit]
Year | Host nation | Gold | Silver | Bronze | |
---|---|---|---|---|---|
1 | 2004 | Finland | Sweden | Finland | Switzerland |
2 | 2006 | Germany | Sweden | Finland | Switzerland |
3 | 2008 | Poland | Switzerland | Sweden | Finland |
4 | 2010 | Czech Republic | Sweden | Finland | Czech Republic |
5 | 2012 | Slovakia | Finland | Switzerland | Sweden |
6 | 2014 | Poland | Sweden | Finland | Czech Republic |
7 | 2016 | Canada | Sweden | Finland | Switzerland |
8 | 2018 | Switzerland | Sweden | Finland | Czech Republic |
Medal record
Nation | G | S | B | Total | |
---|---|---|---|---|---|
1 | Sweden | 6 | 1 | 1 | 8 |
2 | Finland | 1 | 6 | 1 | 8 |
3 | Switzerland | 1 | 1 | 3 | 5 |
4 | Czech Republic | 0 | 0 | 3 | 3 |