Enclosed Ideographic Supplement
Enclosed Ideographic Supplement | |
---|---|
Range | U+1F200..U+1F2FF (256 code points) |
Plane | SMP |
Scripts | Hiragana (1 char.) Common (63 char.) |
Assigned | 64 code points |
Unused | 192 reserved code points |
Source standards | ARIB STD-B24 |
Unicode version history | |
5.2 | 44 (+44) |
6.0 | 57 (+13) |
9.0 | 58 (+1) |
10.0 | 64 (+6) |
Note: [1][2] |
Enclosed Ideographic Supplement is a Unicode block containing forms of characters and words from Chinese, Japanese and Korean enclosed within or stylised as squares, brackets, or circles. It contains three such characters containing one or more kana, and many containing CJK ideographs. Many of its characters were added for compatibility with the Japanese ARIB STD-B24 standard. Six symbols from Chinese folk religion were added in Unicode version 10.
Contents
Block[edit]
Enclosed Ideographic Supplement[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+1F20x | 🈀 | 🈁 | 🈂 | |||||||||||||
U+1F21x | 🈐 | 🈑 | 🈒 | 🈓 | 🈔 | 🈕 | 🈖 | 🈗 | 🈘 | 🈙 | 🈚 | 🈛 | 🈜 | 🈝 | 🈞 | 🈟 |
U+1F22x | 🈠 | 🈡 | 🈢 | 🈣 | 🈤 | 🈥 | 🈦 | 🈧 | 🈨 | 🈩 | 🈪 | 🈫 | 🈬 | 🈭 | 🈮 | 🈯 |
U+1F23x | 🈰 | 🈱 | 🈲 | 🈳 | 🈴 | 🈵 | 🈶 | 🈷 | 🈸 | 🈹 | 🈺 | 🈻 | ||||
U+1F24x | 🉀 | 🉁 | 🉂 | 🉃 | 🉄 | 🉅 | 🉆 | 🉇 | 🉈 | |||||||
U+1F25x | 🉐 | 🉑 | ||||||||||||||
U+1F26x | 🉠 | 🉡 | 🉢 | 🉣 | 🉤 | 🉥 | ||||||||||
U+1F27x | ||||||||||||||||
U+1F28x | ||||||||||||||||
U+1F29x | ||||||||||||||||
U+1F2Ax | ||||||||||||||||
U+1F2Bx | ||||||||||||||||
U+1F2Cx | ||||||||||||||||
U+1F2Dx | ||||||||||||||||
U+1F2Ex | ||||||||||||||||
U+1F2Fx | ||||||||||||||||
Notes |
Emoji[edit]
The Enclosed Ideographic Supplement block contains fifteen emoji: U+1F201–U+1F202, U+1F21A, U+1F22F, U+1F232–U+1F23A and U+1F250–U+1F251.[3][4]
The block has eight standardized variants defined to specify emoji-style (U+FE0F VS16) or text presentation (U+FE0E VS15) for the following four base characters: U+1F202, U+1F21A, U+1F22F and U+1F237.[5]
U+ | 1F202 | 1F21A | 1F22F | 1F237 |
default presentation | text | emoji | emoji | text |
base code point | 🈂 | 🈚 | 🈯 | 🈷 |
base+VS15 (text) | 🈂︎ | 🈚︎ | 🈯︎ | 🈷︎ |
base+VS16 (emoji) | 🈂️ | 🈚️ | 🈯️ | 🈷️ |
History[edit]
The following Unicode-related documents record the purpose and process of defining specific characters in the Enclosed Ideographic Supplement block:
Version | Final code points[a] | Count | L2 ID | WG2 ID | Document |
---|---|---|---|---|---|
5.2 | U+1F200, 1F210..1F231, 1F240..1F248 | 44 | L2/07-259 | Suignard, Michel (2007-08-02), Japanese TV Symbols | |
L2/07-391 | N3341 | Suignard, Michel (2007-09-18), Japanese TV Symbols | |||
L2/08-077R2 | N3397 | Suignard, Michel (2008-03-11), Japanese TV symbols | |||
L2/08-128 | Iancu, Laurențiu (2008-03-22), Names and allocation of some Japanese TV symbols from N3397 | ||||
L2/08-158 | Pentzlin, Karl (2008-04-16), Comments on L2/08-077R2 "Japanese TV Symbols" | ||||
L2/08-188 | N3468 | Sekiguchi, Masahiro (2008-04-22), Collected comments on Japanese TV Symbols (WG2 N3397) | |||
L2/08-077R3 | N3469 | Suignard, Michel (2008-04-23), Japanese TV symbols | |||
L2/08-215 | Pentzlin, Karl (2008-05-07), Comments on L2/08-077R2 "Japanese TV Symbols" | ||||
L2/08-289 | Pentzlin, Karl (2008-08-05), Proposal to rename and reassign some Japanese TV Symbols from L2/08-077R3 | ||||
L2/08-292 | Stötzner, Andreas (2008-08-06), Improvement suggestions for n3469 | ||||
L2/08-307 | Scherer, Markus (2008-08-08), Feedback on the Japanese TV Symbols Proposal (L2/08-077R3) | ||||
L2/11-438[b][c] | N4182 | Edberg, Peter (2011-12-22), Emoji Variation Sequences (Revision of L2/11-429) | |||
6.0 | U+1F201..1F202, 1F232..1F23A, 1F250..1F251[c] | 13 | L2/09-025R2 | N3582[d] | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter (2009-03-05), Proposal for Encoding Emoji Symbols |
L2/09-026R | N3583 | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter (2009-02-06), Emoji Symbols Proposed for New Encoding | |||
L2/09-027R2 | N3681 | Scherer, Markus (2009-09-17), Emoji Symbols: Background Data | |||
L2/10-132 | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter (2010-04-27), Emoji Symbols: Background Data | ||||
L2/15-050R[e][c] | Davis, Mark; et al. (2015-01-29), Additional variation selectors for emoji | ||||
9.0 | U+1F23B | 1 | L2/15-238 | N4671 | Proposal to include additional Japanese TV symbols to ISO/IEC 10646, 2015-07-23 |
L2/15-312 | Anderson, Deborah; Whistler, Ken; McGowan, Rick; Pournader, Roozbeh; Glass, Andrew; Iancu, Laurențiu (2015-11-01), Recommendations to UTC #145 November 2015 on Script Proposals | ||||
10.0 | U+1F260..1F265 | 6 | L2/14-278 | Afshar, Shervin; Pournader, Roozbeh (2014-11-01), Six New Symbols from Chinese Folk Religion | |
|
See also[edit]
References[edit]
- ^ "Unicode character database". The Unicode Standard. Retrieved 2016-07-09.
- ^ "Enumerated Versions of The Unicode Standard". The Unicode Standard. Retrieved 2016-07-09.
- ^ "UTR #51: Unicode Emoji". Unicode Consortium. 2018-05-21.
- ^ "UCD: Emoji Data for UTR #51". Unicode Consortium. 2018-05-22.
- ^ "UTS #51 Emoji Variation Sequences". The Unicode Consortium.
This writing system-related article is a stub. You can help Wikipedia by expanding it. |